Hydraulic Oil Shock Absorbers Dampers Solar Tracker Stabilizing
Product Details:
Place of Origin: | Zhengzhou, China |
Brand Name: | XSD |
Certification: | IATF 16949 |
Model Number: | XSD-001QQ |
Payment & Shipping Terms:
Minimum Order Quantity: | 2000PCS |
---|---|
Price: | Negotiable |
Packaging Details: | Neutral or customized cartons; pallets |
Delivery Time: | About 30days and depends on ordering quantity |
Payment Terms: | L/C, T/T |
Supply Ability: | 20000Pcs/Month |
Detail Information |
|||
Product Name: | Shock Absorber, Damper | Use: | Solar Industry, Solar Panel Tracker |
---|---|---|---|
Type: | Hydraulic Oil Filled | Material: | Stainless Steel + Rubber |
Cylinders: | Stainless Steel Tubes | Shipping: | Express/air/sea |
Dimension: | Customized | Warranty: | 1 Year |
High Light: | oem shock absorbers,optimum shock absorber |
Product Description
Solar Tracker Stabilizing Hydraulic Oil Filled Shock Absorbers Dampers
Solar Industry
Shock Absorbers and dampers are widely used in solar tracking systems. With tracking system, solar panel can turn following sunlight and obtain optimum sun power and improve power output and lower overall cost. Our shock absorbers (dampers) work on the basis of the hydraulic principle. With end joints connected on tracker system, the damper con rod will extend or compress piston moving in the shock cylinder tubes working on hydraulic oil to generate the requisite dampening effect. We can provide products with variable damping force according to customer's requirement. XSD dampers are symmetrical in dual damping force that ensures smooth and Max.angle operation of trackers, and effectively reduce wind vibration.
Specifications
Name | Shock absorber, damper, prime shock |
Design life | Long work life |
Tests | Fatigue test and duarability test |
Damper type | Hydraulic oill filled |
Performance | Smooth and uninterrupted damping. No oil cavitation or linear skip. |
Application | Solar tracker, solar power plant, solar farm |
Surface paint | Black or other paint for sites with high corrosion |
Dust proof | Yes |
Salt spray test | Resistance 500 hours, rust grade 3 or highe |
Operating temperature | -40℃ to 60℃ |
Product Advantages
• Based on more than 30 years of research and development.
• Reasonable price.
• Quality control and management by IATF 16949 standard.
• Fast response service.
• Rich export experiences.
• Production capacity: 50000pcs/month.